Summer 2006
| Competitor | BJ | JD | EH | DR | LB | LJ | |
| 06 Jun 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 284-13x | 287-9x | - | - | |
| 2nd Relay | - | - | 285-10x | 281-7x | - | - | |
| 3rd Relay | - | - | 291-10x | 278-6x | - | - | |
| 13 Jun 06 | - | - | - | - | - | - | |
| 1st Relay | 225-3x | 211-3x | 290-11x | 279-6x | 267-6x | 264-2x | |
| 2nd Relay | 238-2x | 255-4x | 290-15x | 273-3x | 253-2x | 255-3x | |
| 3rd Relay | 245-2x | 251-2x | 290-7x | 284-8x | 272-5x | 270-4x | |
| 27 Jun 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 293-4x | - | 264-3x | 265-2x | |
| 2nd Relay | - | - | 292-10x | - | 258-1x | 268-8x | |
| 3rd Relay | - | - | 296-9x | - | 258-2x | 262-6x | |
| 01 Aug 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 293-10x | - | - | 257-0x | |
| 2nd Relay | - | - | 286-7x | - | - | 263-2x | |
| 3rd Relay | - | - | 290-8x | - | - | 252-3x | |
| 08 Aug 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 292-13x | - | - | 265-2x | |
| 2nd Relay | - | - | 294-12x | - | - | 249-2x | |
| 3rd Relay | - | - | 294-12x | - | - | 264-1x | |
| 22 Aug 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 292-6x | - | 250-2x | 271-2x | |
| 2nd Relay | - | - | 293-8x | - | 256-1x | 244-1x | |
| 3rd Relay | - | - | 295-14x | - | 252-1x | 257-1x | |
| 29 Aug 06 | - | - | - | - | - | - | |
| 1st Relay | - | - | 285-10x | - | 204-1x | 264-3x | |
| 2nd Relay | - | - | 287-8x | - | 246-3x | 260-2x | |
| 3rd Relay | - | - | 288-6x | - | 253-0x | 248-3x | |
| - | - | - | - | - | - | |
| Totals | 708-7x | 717-9x | 6100-203x | 1682-39x | 3033-27x | 4678-47x | |
| Season High | 245-2x | 255-4x | 296-9x | 287-9x | 272-5x | 271-2x | |
| Top Ten Ave. | 236-2x | 239-3x | 293-10x | 280-6x | 258-2x | 266-3x | |
League Description and Club Information
The Tupper Lake Rod, Gun & Sports Club Bullseye League (.22 caliber) meets weekly throughout the year on Tuesday nights beginning at 6:00 PM at the Indoor 50 foot Pistol Range located within the Tupper Lake Rod, Gun and Sports Club complex. The Club is located on Lake Simond Road in Tupper Lake, New York. The league is very informal with no dues or trophies, however membership in the club and payment of the annual Indoor Range fee is required. Each week a minimum of three relays are fired with the maximum depending on the number of competitors present. All .22 scores are posted, but the top ten are used for league standings. The league seasons follow the annual seasons such that the Winter League is from December through February, Spring is March through May, etc. The league runs year round, with a few exceptions for holidays.
The Indoor Range has six firing points with swing out turning targets for the League. It is heated on a timer for use in the colder months. All firing is completed prior to scoring and shooters score their own targets at the end of the evening. With six or fewer participants, three relays are fired using the NRA Gallery format. With greater than six shooters, additional relays are run to allow all shooters the opportunity to fire three relays, although for league purposes, it is only necessary to fire ten total relays a season for a standing for that league.
Many of the current members are active in Bullseye competition throughout the state and nation, and enter the annual NRA Indoor Championship through the Sectional fired at Troy Pistol League. The Team normally enters as the "Tupper Lake BS'ers" for these competitions.
-----------------------------------------------------------
The Tupper Lake Rod, Gun & Sports Club also hosts an annual Ice Fishing Derby with over 1000 competitors and several thousand dollars of prizes each February, on the first Saturday. The club also includes the Tupper Lake Archers who host a Mountain Challenge 3-D event each year in August. The Tupper Lake Archers facility, also located within the Sports complex, includes an Indoor 20 yard, 15 point, heated range, outdoor 50 yard range (with shooting tower) and 3-D trails through the woods.