Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
23 | 98 | 24 | 54 | 720003 |
![]() |
4 | 27 | 0 | 53 | 206440 |
![]() |
8 | 27 | 9 | 54 | 200177 |
![]() |
6 | 14 | 6 | 51 | 154526 |
![]() |
5 | 30 | 9 | 44 | 158860 |
![]() |
76 | 314 | 52 | 53 | 1960756 |
![]() |
5 | 32 | 4 | 48 | 137118 |
![]() |
6 | 24 | 5 | 48 | 159618 |
![]() |
9 | 39 | 3 | 40 | 138830 |
2017-10-01 | 0 | 3 | 0 | 31 | 3671 |
2017-10-02 | 0 | 0 | 0 | 33 | 5624 |
2017-10-03 | 0 | 0 | 0 | 36 | 5616 |
2017-10-04 | 0 | 0 | 0 | 35 | 3787 |
2017-10-05 | 0 | 0 | 0 | 36 | 3501 |
2017-10-06 | 0 | 0 | 1 | 39 | 3841 |
2017-10-07 | 1 | 2 | 0 | 38 | 3741 |
2017-10-08 | 1 | 2 | 0 | 38 | 4386 |
2017-10-09 | 0 | 0 | 0 | 34 | 4213 |
2017-10-10 | 0 | 0 | 0 | 36 | 4715 |
2017-10-11 | 0 | 3 | 0 | 32 | 5842 |
2017-10-12 | 0 | 2 | 0 | 33 | 5091 |
2017-10-13 | 0 | 1 | 0 | 32 | 4778 |
2017-10-14 | 0 | 0 | 0 | 40 | 4750 |
2017-10-15 | 1 | 1 | 0 | 36 | 4251 |
2017-10-16 | 0 | 0 | 0 | 31 | 4424 |
2017-10-17 | 0 | 0 | 0 | 34 | 4304 |
2017-10-18 | 1 | 4 | 0 | 31 | 5614 |
2017-10-19 | 0 | 3 | 0 | 33 | 5236 |
2017-10-20 | 0 | 0 | 0 | 24 | 5093 |
2017-10-21 | 0 | 0 | 0 | 28 | 3808 |
2017-10-22 | 1 | 1 | 1 | 29 | 3746 |
2017-10-23 | 1 | 1 | 0 | 23 | 2980 |
2017-10-24 | 0 | 3 | 0 | 35 | 3501 |
2017-10-25 | 0 | 0 | 0 | 29 | 3184 |
2017-10-26 | 0 | 0 | 0 | 33 | 3809 |
2017-10-27 | 0 | 0 | 0 | 31 | 3809 |
2017-10-28 | 3 | 8 | 0 | 32 | 3703 |
2017-10-29 | 0 | 4 | 0 | 33 | 8375 |
2017-10-30 | 0 | 0 | 0 | 38 | 4937 |
2017-10-31 | 0 | 1 | 1 | 33 | 4500 |
![]() |
7 | 30 | 2 | 46 | 237845 |
![]() |
6 | 25 | 6 | 46 | 133642 |
![]() |
11 | 29 | 4 | 37 | 164630 |
![]() |
6 | 34 | 3 | 43 | 161230 |
![]() |
6 | 22 | 3 | 47 | 167611 |
![]() |
7 | 23 | 8 | 48 | 143973 |
![]() |
3 | 6 | 1 | 47 | 189781 |
![]() |
6 | 20 | 5 | 53 | 170025 |
![]() |
4 | 30 | 8 | 43 | 156453 |
![]() |
76 | 359 | 71 | 52 | 2003874 |
![]() |
5 | 18 | 8 | 48 | 186838 |
2016-12-01 | 0 | 0 | 1 | 32 | 3929 |
2016-12-02 | 0 | 0 | 0 | 41 | 4570 |
2016-12-03 | 0 | 0 | 0 | 31 | 5146 |
2016-12-04 | 0 | 0 | 0 | 32 | 4182 |
2016-12-05 | 1 | 1 | 0 | 48 | 11546 |
2016-12-06 | 0 | 0 | 0 | 36 | 5260 |
2016-12-07 | 0 | 0 | 0 | 34 | 4667 |
2016-12-08 | 0 | 1 | 1 | 38 | 4852 |
2016-12-09 | 0 | 0 | 0 | 34 | 5174 |
2016-12-10 | 0 | 0 | 0 | 20 | 4831 |
2016-12-11 | 0 | 0 | 0 | 28 | 8491 |
2016-12-12 | 0 | 0 | 0 | 40 | 5454 |
2016-12-13 | 0 | 0 | 1 | 37 | 6367 |
2016-12-14 | 0 | 0 | 0 | 41 | 5837 |
2016-12-15 | 0 | 1 | 1 | 36 | 5468 |
2016-12-16 | 0 | 0 | 0 | 35 | 6558 |
2016-12-17 | 1 | 3 | 0 | 33 | 4649 |
2016-12-18 | 1 | 3 | 0 | 38 | 6272 |
2016-12-19 | 1 | 3 | 1 | 33 | 4161 |
2016-12-20 | 0 | 0 | 0 | 31 | 3965 |
2016-12-21 | 0 | 1 | 0 | 35 | 4254 |
2016-12-22 | 0 | 0 | 0 | 38 | 9618 |
2016-12-23 | 0 | 1 | 0 | 32 | 4492 |
2016-12-24 | 0 | 0 | 1 | 33 | 4445 |
2016-12-25 | 1 | 2 | 0 | 38 | 4259 |
2016-12-26 | 0 | 1 | 0 | 44 | 13551 |
2016-12-27 | 0 | 0 | 1 | 36 | 14907 |
2016-12-28 | 0 | 1 | 0 | 31 | 4099 |
2016-12-29 | 0 | 0 | 0 | 34 | 4916 |
2016-12-30 | 0 | 0 | 0 | 34 | 5469 |
2016-12-31 | 0 | 0 | 1 | 35 | 5449 |
![]() |
3 | 26 | 6 | 45 | 149657 |
![]() |
5 | 29 | 5 | 48 | 174318 |
2016-10-01 | 0 | 1 | 0 | 39 | 9101 |
2016-10-02 | 0 | 1 | 0 | 36 | 20995 |
2016-10-03 | 0 | 0 | 0 | 31 | 6724 |
2016-10-04 | 0 | 0 | 1 | 32 | 3543 |
2016-10-05 | 0 | 0 | 0 | 35 | 3927 |
2016-10-06 | 0 | 0 | 0 | 45 | 8415 |
2016-10-07 | 0 | 0 | 0 | 37 | 6210 |
2016-10-08 | 0 | 0 | 0 | 37 | 6262 |
2016-10-09 | 0 | 1 | 1 | 33 | 4705 |
2016-10-10 | 0 | 0 | 1 | 41 | 6498 |
2016-10-11 | 0 | 0 | 0 | 43 | 5088 |
2016-10-12 | 0 | 0 | 0 | 47 | 8387 |
2016-10-13 | 1 | 1 | 1 | 42 | 3962 |
2016-10-14 | 0 | 1 | 0 | 38 | 3563 |
2016-10-15 | 0 | 0 | 0 | 30 | 2724 |
2016-10-16 | 1 | 3 | 0 | 28 | 2817 |
2016-10-17 | 0 | 3 | 0 | 34 | 3683 |
2016-10-18 | 1 | 1 | 0 | 47 | 9380 |
2016-10-19 | 0 | 0 | 0 | 33 | 4662 |
2016-10-20 | 0 | 0 | 1 | 37 | 4183 |
2016-10-21 | 0 | 1 | 0 | 43 | 8552 |
2016-10-22 | 0 | 2 | 0 | 33 | 4550 |
2016-10-23 | 1 | 1 | 0 | 31 | 3830 |
2016-10-24 | 0 | 2 | 0 | 30 | 3483 |
2016-10-25 | 0 | 1 | 0 | 21 | 2795 |
2016-10-26 | 0 | 0 | 0 | 40 | 3430 |
2016-10-27 | 0 | 0 | 0 | 48 | 6411 |
2016-10-28 | 0 | 4 | 0 | 44 | 5223 |
2016-10-29 | 0 | 2 | 0 | 36 | 3745 |
2016-10-30 | 0 | 1 | 0 | 39 | 4013 |
2016-10-31 | 1 | 3 | 0 | 37 | 3457 |
![]() |
9 | 29 | 3 | 48 | 164690 |
![]() |
9 | 44 | 6 | 42 | 115814 |
![]() |
2 | 9 | 5 | 43 | 127653 |
![]() |
4 | 18 | 5 | 52 | 275240 |
2016-06-01 | 0 | 1 | 1 | 52 | 165610 |
2016-06-02 | 1 | 2 | 0 | 39 | 4298 |
2016-06-03 | 0 | 0 | 0 | 36 | 3505 |
2016-06-04 | 1 | 1 | 0 | 40 | 4724 |
2016-06-05 | 1 | 3 | 1 | 38 | 4021 |
2016-06-06 | 0 | 0 | 0 | 32 | 3476 |
2016-06-07 | 0 | 0 | 0 | 34 | 3739 |
2016-06-08 | 1 | 1 | 0 | 37 | 4583 |
2016-06-09 | 0 | 0 | 0 | 32 | 3597 |
2016-06-10 | 0 | 2 | 0 | 33 | 3197 |
2016-06-11 | 0 | 0 | 0 | 28 | 3308 |
2016-06-12 | 0 | 0 | 0 | 30 | 3728 |
2016-06-13 | 0 | 0 | 0 | 37 | 4815 |
2016-06-14 | 0 | 0 | 0 | 33 | 3382 |
2016-06-15 | 0 | 0 | 0 | 34 | 3355 |
2016-06-16 | 0 | 0 | 0 | 31 | 3424 |
2016-06-17 | 0 | 0 | 0 | 32 | 3908 |
2016-06-18 | 0 | 0 | 0 | 36 | 5044 |
2016-06-19 | 0 | 0 | 0 | 31 | 2817 |
2016-06-20 | 0 | 0 | 0 | 36 | 3527 |
2016-06-21 | 0 | 1 | 1 | 35 | 3759 |
2016-06-22 | 0 | 1 | 0 | 36 | 4351 |
2016-06-23 | 0 | 0 | 0 | 37 | 5219 |
2016-06-24 | 0 | 0 | 0 | 30 | 4381 |
2016-06-25 | 0 | 0 | 1 | 31 | 2618 |
2016-06-26 | 0 | 0 | 0 | 34 | 2317 |
2016-06-27 | 0 | 0 | 0 | 37 | 4029 |
2016-06-28 | 0 | 1 | 1 | 30 | 3238 |
2016-06-29 | 0 | 3 | 0 | 32 | 3757 |
2016-06-30 | 0 | 2 | 0 | 30 | 3513 |
![]() |
8 | 60 | 8 | 46 | 223520 |
![]() |
8 | 19 | 6 | 38 | 162650 |
![]() |
7 | 22 | 9 | 42 | 146976 |
2016-03-01 | 0 | 1 | 0 | 27 | 6219 |
2016-03-02 | 0 | 0 | 0 | 42 | 6674 |
2016-03-03 | 2 | 3 | 0 | 29 | 7986 |
2016-03-04 | 0 | 0 | 1 | 27 | 3607 |
2016-03-05 | 0 | 0 | 0 | 27 | 4032 |
2016-03-06 | 1 | 2 | 1 | 27 | 3758 |
2016-03-07 | 0 | 0 | 0 | 30 | 2904 |
2016-03-08 | 0 | 0 | 0 | 31 | 3963 |
2016-03-09 | 3 | 4 | 0 | 30 | 2720 |
2016-03-10 | 0 | 3 | 0 | 27 | 2645 |
2016-03-11 | 0 | 0 | 0 | 34 | 4116 |
2016-03-12 | 0 | 1 | 1 | 33 | 3208 |
2016-03-13 | 0 | 2 | 0 | 33 | 3321 |
2016-03-14 | 0 | 0 | 1 | 28 | 2983 |
2016-03-15 | 0 | 0 | 0 | 27 | 3230 |
2016-03-16 | 0 | 0 | 0 | 30 | 3956 |
2016-03-17 | 0 | 0 | 0 | 33 | 3901 |
2016-03-18 | 0 | 0 | 0 | 32 | 4690 |
2016-03-19 | 0 | 0 | 2 | 31 | 13969 |
2016-03-20 | 0 | 0 | 0 | 33 | 6997 |
2016-03-21 | 0 | 0 | 0 | 32 | 5052 |
2016-03-22 | 0 | 0 | 0 | 30 | 5613 |
2016-03-23 | 1 | 3 | 0 | 31 | 7315 |
2016-03-24 | 0 | 0 | 0 | 31 | 7270 |
2016-03-25 | 0 | 0 | 0 | 33 | 5067 |
2016-03-26 | 0 | 1 | 0 | 29 | 3450 |
2016-03-27 | 0 | 2 | 2 | 34 | 3675 |
2016-03-28 | 0 | 0 | 0 | 32 | 4375 |
2016-03-29 | 0 | 0 | 0 | 31 | 3728 |
2016-03-30 | 0 | 0 | 1 | 31 | 3536 |
2016-03-31 | 0 | 0 | 0 | 30 | 3016 |
![]() |
10 | 50 | 3 | 44 | 140230 |
![]() |
6 | 35 | 7 | 36 | 136288 |
![]() |
138 | 532 | 81 | 35 | 1552081 |
![]() |
11 | 35 | 4 | 28 | 115952 |
![]() |
7 | 31 | 4 | 31 | 135962 |
![]() |
13 | 36 | 4 | 26 | 155799 |
![]() |
7 | 38 | 8 | 33 | 134453 |
2015-09-01 | 0 | 1 | 0 | 22 | 4567 |
2015-09-02 | 1 | 2 | 0 | 27 | 6468 |
2015-09-03 | 0 | 0 | 1 | 25 | 4917 |
2015-09-04 | 0 | 4 | 0 | 21 | 4250 |
2015-09-05 | 1 | 1 | 0 | 23 | 4221 |
2015-09-06 | 0 | 1 | 1 | 24 | 2940 |
2015-09-07 | 1 | 1 | 0 | 19 | 3328 |
2015-09-08 | 0 | 1 | 0 | 20 | 3892 |
2015-09-09 | 0 | 1 | 0 | 20 | 4342 |
2015-09-10 | 0 | 0 | 0 | 21 | 3592 |
2015-09-11 | 1 | 6 | 0 | 22 | 15002 |
2015-09-12 | 0 | 5 | 0 | 24 | 5576 |
2015-09-13 | 0 | 2 | 0 | 24 | 6985 |
2015-09-14 | 1 | 1 | 0 | 19 | 4372 |
2015-09-15 | 0 | 2 | 0 | 21 | 3121 |
2015-09-16 | 0 | 2 | 0 | 20 | 3199 |
2015-09-17 | 0 | 1 | 1 | 20 | 3760 |
2015-09-18 | 0 | 1 | 0 | 22 | 3627 |
2015-09-19 | 0 | 0 | 0 | 19 | 3570 |
2015-09-20 | 0 | 0 | 1 | 20 | 3302 |
2015-09-21 | 0 | 1 | 0 | 20 | 3458 |
2015-09-22 | 0 | 0 | 0 | 21 | 3506 |
2015-09-23 | 0 | 0 | 0 | 23 | 5201 |
2015-09-24 | 0 | 1 | 0 | 24 | 5960 |
2015-09-25 | 0 | 1 | 0 | 24 | 4106 |
2015-09-26 | 0 | 0 | 1 | 21 | 3098 |
2015-09-27 | 0 | 0 | 1 | 22 | 2819 |
2015-09-28 | 0 | 0 | 0 | 33 | 2456 |
2015-09-29 | 1 | 2 | 0 | 19 | 2564 |
2015-09-30 | 1 | 1 | 2 | 23 | 6254 |
![]() |
4 | 10 | 3 | 25 | 127954 |
![]() |
8 | 17 | 3 | 35 | 128961 |
![]() |
9 | 30 | 3 | 28 | 107777 |
![]() |
12 | 57 | 7 | 29 | 133563 |
![]() |
22 | 80 | 13 | 29 | 112041 |
![]() |
12 | 46 | 11 | 32 | 109477 |
![]() |
17 | 69 | 12 | 31 | 132367 |
![]() |
16 | 83 | 9 | 29 | 157775 |
![]() |
154 | 634 | 114 | 115 | 1179428 |
![]() |
13 | 47 | 9 | 30 | 116830 |
![]() |
12 | 58 | 6 | 26 | 93901 |
![]() |
10 | 53 | 6 | 31 | 115687 |
![]() |
9 | 34 | 5 | 28 | 87987 |
![]() |
11 | 49 | 7 | 30 | 100102 |
![]() |
13 | 64 | 8 | 30 | 116252 |
![]() |
13 | 51 | 5 | 28 | 111545 |
![]() |
8 | 30 | 13 | 115 | 90061 |
![]() |
13 | 53 | 10 | 28 | 71101 |
![]() |
18 | 72 | 8 | 68 | 90475 |
![]() |
21 | 84 | 23 | 31 | 76022 |
![]() |
13 | 39 | 14 | 25 | 109465 |
![]() |
197 | 743 | 277 | 42 | 1519631 |
![]() |
8 | 34 | 7 | 24 | 127389 |
![]() |
11 | 45 | 15 | 22 | 110161 |
![]() |
9 | 32 | 26 | 29 | 109537 |
![]() |
15 | 35 | 24 | 18 | 108136 |
![]() |
17 | 65 | 27 | 21 | 122952 |
![]() |
21 | 70 | 20 | 23 | 171995 |
![]() |
30 | 106 | 25 | 23 | 147293 |
![]() |
13 | 58 | 23 | 26 | 132485 |
![]() |
9 | 43 | 20 | 42 | 126973 |
![]() |
17 | 76 | 39 | 40 | 128903 |
![]() |
18 | 77 | 26 | 30 | 107667 |
![]() |
29 | 102 | 25 | 22 | 126140 |
![]() |
255 | 1098 | 257 | 41 | 1331716 |
![]() |
19 | 68 | 25 | 26 | 117580 |
![]() |
19 | 83 | 24 | 32 | 104763 |
2012-11-01 | 0 | 2 | 2 | 15 | 3610 |
2012-11-02 | 0 | 0 | 2 | 32 | 3700 |
2012-11-03 | 0 | 0 | 0 | 16 | 3351 |
2012-11-04 | 0 | 3 | 0 | 22 | 3395 |
2012-11-05 | 0 | 1 | 1 | 20 | 4325 |
2012-11-06 | 2 | 7 | 0 | 16 | 3580 |
2012-11-07 | 1 | 3 | 0 | 19 | 3506 |
2012-11-08 | 0 | 0 | 0 | 15 | 3379 |
2012-11-09 | 0 | 1 | 0 | 21 | 5025 |
2012-11-10 | 1 | 3 | 2 | 22 | 4072 |
2012-11-11 | 0 | 2 | 0 | 26 | 4602 |
2012-11-12 | 0 | 1 | 2 | 23 | 4169 |
2012-11-13 | 3 | 10 | 0 | 22 | 3804 |
2012-11-14 | 0 | 0 | 1 | 21 | 2797 |
2012-11-15 | 1 | 1 | 0 | 22 | 2599 |
2012-11-16 | 0 | 1 | 2 | 22 | 2478 |
2012-11-17 | 2 | 7 | 0 | 19 | 2316 |
2012-11-18 | 1 | 1 | 1 | 18 | 3128 |
2012-11-19 | 0 | 0 | 1 | 16 | 2446 |
2012-11-20 | 0 | 0 | 0 | 22 | 2676 |
2012-11-21 | 0 | 0 | 1 | 21 | 2267 |
2012-11-22 | 2 | 5 | 0 | 19 | 3643 |
2012-11-23 | 1 | 7 | 1 | 21 | 5119 |
2012-11-24 | 0 | 9 | 1 | 17 | 2790 |
2012-11-25 | 0 | 9 | 1 | 23 | 3805 |
2012-11-26 | 0 | 1 | 1 | 20 | 3548 |
2012-11-27 | 2 | 3 | 1 | 23 | 3923 |
2012-11-28 | 1 | 2 | 0 | 20 | 3630 |
2012-11-29 | 1 | 3 | 2 | 21 | 3399 |
2012-11-30 | 1 | 1 | 2 | 20 | 3681 |
![]() |
33 | 127 | 22 | 32 | 131589 |
![]() |
27 | 88 | 28 | 26 | 120318 |
![]() |
14 | 46 | 15 | 19 | 76743 |
![]() |
12 | 71 | 19 | 32 | 97507 |
![]() |
25 | 92 | 22 | 24 | 105375 |
![]() |
27 | 115 | 16 | 38 | 115635 |
![]() |
16 | 94 | 18 | 35 | 115119 |
2012-04-01 | 0 | 0 | 0 | 21 | 3894 |
2012-04-02 | 1 | 1 | 1 | 17 | 3729 |
2012-04-03 | 0 | 0 | 0 | 14 | 4843 |
2012-04-04 | 0 | 0 | 1 | 23 | 3427 |
2012-04-05 | 0 | 0 | 1 | 24 | 3213 |
2012-04-06 | 0 | 0 | 0 | 23 | 3471 |
2012-04-07 | 0 | 3 | 2 | 16 | 3584 |
2012-04-08 | 0 | 3 | 0 | 16 | 4390 |
2012-04-09 | 1 | 2 | 0 | 19 | 4121 |
2012-04-10 | 1 | 3 | 2 | 20 | 3753 |
2012-04-11 | 0 | 5 | 1 | 17 | 3542 |
2012-04-12 | 1 | 5 | 0 | 21 | 3610 |
2012-04-13 | 0 | 5 | 1 | 27 | 4217 |
2012-04-14 | 1 | 2 | 0 | 35 | 4454 |
2012-04-15 | 1 | 5 | 0 | 19 | 3785 |
2012-04-16 | 0 | 5 | 1 | 19 | 4774 |
2012-04-17 | 1 | 3 | 0 | 17 | 3641 |
2012-04-18 | 1 | 3 | 0 | 21 | 2645 |
2012-04-19 | 1 | 3 | 0 | 19 | 3516 |
2012-04-20 | 1 | 6 | 1 | 16 | 3665 |
2012-04-21 | 0 | 9 | 1 | 20 | 3164 |
2012-04-22 | 0 | 3 | 1 | 22 | 3556 |
2012-04-23 | 1 | 6 | 1 | 20 | 3490 |
2012-04-24 | 0 | 3 | 1 | 17 | 4014 |
2012-04-25 | 0 | 1 | 1 | 16 | 3760 |
2012-04-26 | 1 | 6 | 1 | 17 | 3698 |
2012-04-27 | 2 | 2 | 0 | 22 | 4295 |
2012-04-28 | 0 | 4 | 1 | 17 | 3741 |
2012-04-29 | 0 | 0 | 0 | 17 | 3817 |
2012-04-30 | 2 | 6 | 0 | 19 | 5310 |
![]() |
20 | 116 | 22 | 41 | 116443 |
![]() |
18 | 73 | 25 | 30 | 114172 |
![]() |
25 | 125 | 21 | 40 | 116472 |
![]() |
448 | 2139 | 307 | 117 | 1308663 |
![]() |
14 | 91 | 18 | 24 | 114501 |
2011-12-01 | 0 | 0 | 1 | 20 | 3572 |
2011-12-02 | 1 | 3 | 0 | 24 | 4000 |
2011-12-03 | 2 | 4 | 0 | 19 | 3893 |
2011-12-04 | 0 | 9 | 1 | 20 | 3740 |
2011-12-05 | 0 | 4 | 1 | 20 | 3769 |
2011-12-06 | 1 | 9 | 0 | 21 | 3992 |
2011-12-07 | 1 | 4 | 2 | 18 | 3643 |
2011-12-08 | 0 | 7 | 0 | 22 | 3693 |
2011-12-09 | 0 | 2 | 0 | 19 | 3586 |
2011-12-10 | 0 | 0 | 1 | 21 | 2594 |
2011-12-11 | 0 | 3 | 0 | 20 | 3467 |
2011-12-12 | 0 | 1 | 1 | 20 | 3763 |
2011-12-13 | 1 | 2 | 2 | 20 | 4075 |
2011-12-14 | 1 | 2 | 0 | 23 | 3879 |
2011-12-15 | 0 | 4 | 0 | 19 | 3564 |
2011-12-16 | 0 | 0 | 1 | 19 | 3470 |
2011-12-17 | 0 | 0 | 0 | 19 | 3577 |
2011-12-18 | 0 | 0 | 0 | 16 | 3508 |
2011-12-19 | 0 | 0 | 0 | 18 | 3539 |
2011-12-20 | 1 | 4 | 2 | 20 | 3912 |
2011-12-21 | 0 | 0 | 2 | 18 | 3602 |
2011-12-22 | 1 | 3 | 1 | 19 | 3473 |
2011-12-23 | 1 | 3 | 0 | 24 | 4227 |
2011-12-24 | 0 | 0 | 0 | 20 | 3782 |
2011-12-25 | 0 | 2 | 0 | 15 | 3513 |
2011-12-26 | 0 | 0 | 0 | 19 | 3565 |
2011-12-27 | 2 | 3 | 0 | 18 | 3905 |
2011-12-28 | 0 | 3 | 0 | 19 | 3960 |
2011-12-29 | 0 | 5 | 1 | 19 | 3872 |
2011-12-30 | 0 | 4 | 0 | 21 | 3450 |
2011-12-31 | 2 | 10 | 2 | 18 | 3916 |
![]() |
25 | 147 | 13 | 32 | 105123 |
![]() |
28 | 106 | 24 | 117 | 121014 |
2011-10-01 | 1 | 5 | 0 | 19 | 3321 |
2011-10-02 | 2 | 7 | 3 | 22 | 3685 |
2011-10-03 | 1 | 6 | 0 | 13 | 3723 |
2011-10-04 | 1 | 2 | 0 | 15 | 3600 |
2011-10-05 | 0 | 0 | 0 | 14 | 3451 |
2011-10-06 | 0 | 0 | 0 | 15 | 3164 |
2011-10-07 | 1 | 3 | 3 | 17 | 3642 |
2011-10-08 | 0 | 2 | 0 | 26 | 3682 |
2011-10-09 | 1 | 3 | 1 | 18 | 4508 |
2011-10-10 | 0 | 0 | 0 | 18 | 3663 |
2011-10-11 | 0 | 0 | 0 | 21 | 3740 |
2011-10-12 | 1 | 2 | 2 | 19 | 3550 |
2011-10-13 | 2 | 4 | 1 | 15 | 4025 |
2011-10-14 | 0 | 2 | 0 | 20 | 3955 |
2011-10-15 | 0 | 0 | 0 | 117 | 4170 |
2011-10-16 | 2 | 3 | 2 | 19 | 3591 |
2011-10-17 | 2 | 3 | 1 | 16 | 3733 |
2011-10-18 | 1 | 5 | 0 | 23 | 4312 |
2011-10-19 | 2 | 7 | 2 | 17 | 3874 |
2011-10-20 | 0 | 4 | 0 | 25 | 3764 |
2011-10-21 | 2 | 2 | 0 | 18 | 4628 |
2011-10-22 | 0 | 1 | 2 | 22 | 4123 |
2011-10-23 | 0 | 1 | 0 | 22 | 3693 |
2011-10-24 | 0 | 0 | 1 | 18 | 3538 |
2011-10-25 | 1 | 3 | 0 | 18 | 4470 |
2011-10-26 | 0 | 0 | 2 | 18 | 4442 |
2011-10-27 | 1 | 3 | 0 | 15 | 3817 |
2011-10-28 | 2 | 9 | 1 | 21 | 3696 |
2011-10-29 | 1 | 5 | 0 | 16 | 4479 |
2011-10-30 | 4 | 22 | 1 | 28 | 5054 |
2011-10-31 | 0 | 2 | 2 | 19 | 3921 |
![]() |
40 | 179 | 18 | 30 | 106438 |
![]() |
36 | 185 | 18 | 24 | 108618 |
![]() |
32 | 160 | 16 | 23 | 110511 |
![]() |
25 | 100 | 16 | 37 | 104835 |
![]() |
39 | 240 | 31 | 33 | 112858 |
![]() |
45 | 203 | 51 | 23 | 111381 |
![]() |
67 | 265 | 34 | 27 | 110385 |
![]() |
48 | 214 | 33 | 33 | 102513 |
![]() |
49 | 249 | 35 | 25 | 100486 |
![]() |
171 | 703 | 482 | 40 | 546330 |
![]() |
15 | 70 | 29 | 24 | 73855 |
![]() |
12 | 57 | 25 | 26 | 53973 |
![]() |
5 | 32 | 61 | 17 | 46324 |
![]() |
14 | 68 | 83 | 20 | 56112 |
![]() |
23 | 70 | 28 | 19 | 53714 |
![]() |
16 | 68 | 65 | 16 | 41890 |
![]() |
18 | 63 | 28 | 21 | 35001 |
![]() |
20 | 55 | 28 | 40 | 39249 |
![]() |
14 | 44 | 29 | 20 | 33785 |
![]() |
15 | 78 | 20 | 22 | 43485 |
![]() |
12 | 46 | 22 | 23 | 32618 |
![]() |
7 | 52 | 64 | 31 | 36324 |
![]() |
230 | 1026 | 282 | 86 | 227542 |
![]() |
25 | 99 | 39 | 21 | 32674 |
![]() |
20 | 74 | 28 | 16 | 27338 |
![]() |
15 | 45 | 18 | 34 | 28115 |
![]() |
28 | 116 | 24 | 86 | 28498 |
![]() |
26 | 135 | 22 | 15 | 27221 |
2009-08-01 | 0 | 0 | 1 | 13 | 609 |
2009-08-02 | 0 | 1 | 1 | 8 | 672 |
2009-08-03 | 2 | 5 | 2 | 9 | 1062 |
2009-08-04 | 1 | 1 | 0 | 8 | 790 |
2009-08-05 | 1 | 1 | 1 | 15 | 818 |
2009-08-06 | 1 | 2 | 0 | 7 | 643 |
2009-08-07 | 0 | 2 | 0 | 7 | 581 |
2009-08-08 | 1 | 1 | 0 | 7 | 592 |
2009-08-09 | 0 | 1 | 0 | 7 | 577 |
2009-08-10 | 4 | 10 | 0 | 7 | 942 |
2009-08-11 | 0 | 4 | 0 | 10 | 1043 |
2009-08-12 | 1 | 3 | 1 | 9 | 822 |
2009-08-13 | 1 | 3 | 0 | 9 | 678 |
2009-08-14 | 0 | 9 | 0 | 7 | 935 |
2009-08-15 | 1 | 3 | 0 | 7 | 657 |
2009-08-16 | 0 | 6 | 0 | 7 | 960 |
2009-08-17 | 0 | 4 | 2 | 15 | 895 |
2009-08-18 | 0 | 1 | 1 | 10 | 898 |
2009-08-19 | 0 | 0 | 0 | 6 | 624 |
2009-08-20 | 1 | 4 | 1 | 13 | 956 |
2009-08-21 | 3 | 11 | 1 | 9 | 1277 |
2009-08-22 | 1 | 5 | 1 | 12 | 990 |
2009-08-23 | 2 | 9 | 1 | 8 | 1039 |
2009-08-24 | 1 | 9 | 5 | 12 | 1292 |
2009-08-25 | 0 | 4 | 1 | 9 | 1152 |
2009-08-26 | 2 | 10 | 0 | 11 | 1027 |
2009-08-27 | 0 | 8 | 0 | 9 | 1042 |
2009-08-28 | 1 | 5 | 1 | 12 | 977 |
2009-08-29 | 0 | 6 | 0 | 8 | 759 |
2009-08-30 | 2 | 7 | 1 | 10 | 1152 |
2009-08-31 | 0 | 0 | 1 | 10 | 760 |
![]() |
24 | 101 | 19 | 15 | 24393 |
![]() |
14 | 63 | 19 | 16 | 23716 |
![]() |
10 | 75 | 16 | 37 | 25758 |
![]() |
20 | 107 | 27 | 21 | 9829 |
![]() |
21 | 83 | 27 | 18 | 0 |
![]() |
11 | 55 | 22 | 25 | 0 |
![]() |
16 | 73 | 21 | 18 | 0 |
![]() |
147 | 771 | 219 | 32 | 0 |
![]() |
13 | 58 | 19 | 24 | 0 |
![]() |
11 | 43 | 48 | 23 | 0 |
![]() |
9 | 46 | 17 | 16 | 0 |
![]() |
11 | 55 | 9 | 19 | 0 |
![]() |
9 | 76 | 17 | 16 | 0 |
![]() |
9 | 51 | 10 | 13 | 0 |
![]() |
8 | 28 | 16 | 18 | 0 |
![]() |
21 | 75 | 19 | 14 | 0 |
2008-05-01 | 0 | 0 | 0 | 6 | 0 |
2008-05-02 | 6 | 8 | 1 | 10 | 0 |
2008-05-03 | 0 | 3 | 0 | 5 | 0 |
2008-05-04 | 3 | 7 | 0 | 6 | 0 |
2008-05-05 | 1 | 5 | 0 | 11 | 0 |
2008-05-06 | 0 | 3 | 0 | 8 | 0 |
